Container bridge cranes
Download a RFQ for container bridge cranes (pdf)
Construction
Whole standard parameters filled in table below:
| Crane load, t | 45 |
| Lifting height, m | 12.0 |
| Catching device | Spreader for containers 20/40 |
| Crane duty group due to ISO 4301 | А6 |
| Crane speed m/min | 120 |
| Trolley speed m/min | 48 |
| Lifting speed m/min | 12 |
| Turns per minute – for spreader | 1 |
| Installed power, °kW | 180 |
| Whole crane weight – not more than, T | 78 |
| Pressure on the rail, kN | 225 (8 wheels per crane) |
| Range of ambient temperature, °С | from -40 to +40 |
| Standard crane rail | КР70 |
| Crane power supply | 3х380 trolley |
| IP protection | IP54 |








